Jump to content

New v8 Beta Version of The Divine Remix Available


CamDawg

Recommended Posts

I ran into an odd bug with Divine Remix today. I just picked up Viconia and instead of having her Shar kit, she has the Holy Strategist kit.

It sounds like DR thinks that, Holy Strategist is, say, the 8th mod kit installed and Priest of Shar is the 9th. So it adds the 9th kit to Viconia... but if you installed another mod kit before DR? You see the problem.

 

In other words it sounds like this component DR is not aware of or does not allow for the addition of other kit mods beforehand. (I had a very similar problem with my a component in my own mod that gives Viconia my own Priest of Shar kit. I solved it, but I don't remember how.) So the quick answer is that you should install DR before any other kit mods. The longer answer is that Camdawg should feel free to rip out the code from my mod and use it, or something like it, in DR.

 

(Then again I can't really imagine a world in which Camdawg needs help from me with this stuff, so perhaps this is another bug, just a typo in the .tp2 or something...)

Edited by subtledoctor
Link to comment

 

I ran into an odd bug with Divine Remix today. I just picked up Viconia and instead of having her Shar kit, she has the Holy Strategist kit.

It sounds like DR thinks that, Holy Strategist is, say, the 8th mod kit installed and Priest of Shar is the 9th. So it adds the 9th kit to Viconia... but if you installed another mod kit before DR? You see the problem.

 

In other words it sounds like this component DR is not aware of or does not allow for the addition of other kit mods beforehand. (I had a very similar problem with my a component in my own mod that gives Viconia my own Priest of Shar kit. I solved it, but I don't remember how.) So the quick answer is that you should install DR before any other kit mods. The longer answer is that Camdawg should feel free to rip out the code from my mod and use it, or something like it, in DR.

 

(Then again I can't really imagine a world in which Camdawg needs help from me with this stuff, so perhaps this is another bug, just a typo in the .tp2 or something...)

 

Thanks for the reply, but I had no other Cleric kits installed except for DR when I ran into this problem, and I used the options to remove kits and then replace them with all of DR's kits.

 

I'm very willing to accept the blame though as chances are, I messed something up :p

Link to comment

The problem I describe doesn't depend on *cleric* kits being installed earlier; it can be triggered by *any* kits being installed earlier. I think this is a newish part of DR; it might simply have a few kinks to work out.

 

I'll take a look at the DR .tp2 tomorrow. If that's the problem, I should be able to supply a fix.

 

If that's not the problem, then my next best guess is that you've uninstalled and reinstalled mods one too many times instead of starting from a clean install. Or, you uninstalled and reinstalled something and then loaded a savegame from beforehand (which always causes problems).

Edited by subtledoctor
Link to comment

Hmm. The code is very similar, in fact I'm pretty sure Camdawg helped me figure out how to do this. There is only a very slight difference: DR has this

 

// find shar kit in kitlist
COPY_EXISTING ~kitlist.2da~ ~override~
  COUNT_2DA_ROWS ~9~ "rows"
  FOR ( index = 31 ; index < rows ; index = index + 1 ) BEGIN
    READ_2DA_ENTRY "%index%" 5 9 "clab"
    PATCH_IF ("%clab%" STRING_COMPARE_CASE "A#SHAR" = 0) BEGIN
      SET "A#SHAR" = "%index%"
      SET "rows" = 0
    END
  END
  BUT_ONLY_IF_IT_CHANGES

 

 

While I have this:

 

COPY_EXISTING ~kitlist.2da~ ~override~
   COUNT_2DA_ROWS 8 "rows"
   FOR ( index = 31 ; index < rows ; index = index + 1 ) BEGIN
      READ_2DA_ENTRY "%index%" 5 8 "clab"
      PATCH_IF ("%clab%" STRING_COMPARE_CASE "D5_SHAR" = 0) BEGIN
         SET "D5_SHAR" = "%index%"-1
         SET "rows" = 0
      END
   END
   BUT_ONLY

 

I don't remember why I counted 8 rows instead of 9, and then set the variable to "%index%"-1 instead of "%index%"... theoretically it should reach the same result. I *might* have done that because pre-EE games have one fewer column in kitlist.2da than the EE games do. What game are you trying to install this on?

 

Anyway I've edited the DR .tp2, try unzipping and dropping this into the "divine_remix" folder, then install again. If this doesn't fix the issue then it's probably a "too many uninstalls/reinstalls" thing.

https://dl.dropboxusercontent.com/u/86011511/setup-divine_remix.tp2.zip

Edited by subtledoctor
Link to comment

Does someone know if Divine Remix is compatible with SCS3.0 in combination with Spell Revisions in a normal BGT (no EE) install?

Well at least the components other than the sphere system installs. And it's a v30, not v3.0 .

Edited by Jarno Mikkola
Link to comment

I'm reporting problem with "[Druid Remix] (component #200)"

 

It breaks ALIGNMNT.2DA which makes installing F&P impossible,

before installation:

 

 

2DA                 V1.0
0
                    L_G                 L_N                 L_E                 N_G                 N_N                 N_E                 C_G                 C_N                 C_E
MAGE                1                   1                   1                   1                   1                   1                   1                   1                   1
FIGHTER             1                   1                   1                   1                   1                   1                   1                   1                   1
CLERIC              1                   1                   1                   1                   1                   1                   1                   1                   1
THIEF               0                   1                   1                   1                   1                   1                   1                   1                   1
BARD                0                   1                   0                   1                   1                   1                   0                   1                   0
PALADIN             1                   0                   0                   0                   0                   0                   0                   0                   0
DRUID               0                   0                   0                   0                   1                   0                   0                   0                   0
RANGER              1                   0                   0                   1                   0                   0                   1                   0                   0
FIGHTER_MAGE        1                   1                   1                   1                   1                   1                   1                   1                   1
FIGHTER_CLERIC      1                   1                   1                   1                   1                   1                   1                   1                   1
FIGHTER_THIEF       0                   1                   1                   1                   1                   1                   1                   1                   1
FIGHTER_MAGE_THIEF  0                   1                   1                   1                   1                   1                   1                   1                   1
MAGE_THIEF          0                   1                   1                   1                   1                   1                   1                   1                   1
CLERIC_MAGE         1                   1                   1                   1                   1                   1                   1                   1                   1
CLERIC_THIEF        0                   1                   1                   1                   1                   1                   1                   1                   1
FIGHTER_DRUID       0                   0                   0                   0                   1                   0                   0                   0                   0
FIGHTER_MAGE_CLERIC 1                   1                   1                   1                   1                   1                   1                   1                   1
CLERIC_RANGER       1                   0                   0                   1                   0                   0                   1                   0                   0
ABJURER             1                   1                   1                   1                   1                   1                   1                   1                   1
CONJURER            1                   1                   1                   1                   1                   1                   1                   1                   1
DIVINER             1                   1                   1                   1                   1                   1                   1                   1                   1
ENCHANTER           1                   1                   1                   1                   1                   1                   1                   1                   1
ILLUSIONIST         1                   1                   1                   1                   1                   1                   1                   1                   1
INVOKER             1                   1                   1                   1                   1                   1                   1                   1                   1
NECROMANCER         1                   1                   1                   1                   1                   1                   1                   1                   1
TRANSMUTER          1                   1                   1                   1                   1                   1                   1                   1                   1
BERSERKER           0                   0                   0                   1                   1                   1                   1                   1                   1
WIZARD_SLAYER       1                   1                   1                   1                   1                   1                   1                   1                   1
KENSAI              1                   1                   1                   1                   1                   1                   0                   0                   0
CAVALIER            1                   0                   0                   0                   0                   0                   0                   0                   0
INQUISITOR          1                   0                   0                   0                   0                   0                   0                   0                   0
UNDEAD_HUNTER       1                   0                   0                   0                   0                   0                   0                   0                   0
FERALAN             1                   0                   0                   1                   0                   0                   1                   0                   0
STALKER             1                   0                   0                   1                   0                   0                   1                   0                   0
BEASTMASTER         1                   0                   0                   1                   0                   0                   1                   0                   0
ASSASIN             0                   1                   1                   1                   1                   1                   1                   1                   1
BOUNTY_HUNTER       0                   1                   1                   1                   1                   1                   1                   1                   1
SWASHBUCKLER        0                   1                   1                   1                   1                   1                   1                   1                   1
BLADE               0                   1                   0                   1                   1                   1                   0                   1                   0
JESTER              0                   1                   0                   1                   1                   1                   0                   1                   0
SKALD               0                   1                   0                   1                   1                   1                   0                   1                   0
TOTEMIC_DRUID       0                   0                   0                   0                   1                   0                   0                   0                   0
SHAPESHIFTER        0                   0                   0                   0                   1                   0                   0                   0                   0
BEAST_FRIEND        0                   0                   0                   0                   1                   0                   0                   0                   0
TALOS               0                   0                   0                   0                   0                   1                   0                   1                   1
HELM                1                   1                   1                   0                   1                   0                   0                   0                   0
LATHANDER           1                   0                   0                   1                   1                   0                   1                   0                   0
SORCERER            1                   1                   1                   1                   1                   1                   1                   1                   1
MONK                1                   1                   1                   0                   0                   0                   0                   0                   0
BARBARIAN           1                   1                   1                   1                   1                   1                   1                   1                   1
WILDMAGE            1                   1                   1                   1                   1                   1                   1                   1                   1
BLACKGUARD          0                   0                   1                   0                   0                   1                   0                   0                   1
SHADOWDANCER        0                   0                   0                   1                   1                   1                   1                   1                   1
DWARVEN_DEFENDER    1                   1                   1                   1                   1                   1                   1                   1                   1
DRAGON_DISCIPLE     1                   1                   1                   1                   1                   1                   1                   1                   1
DARK_MOON           0                   0                   1                   0                   0                   0                   0                   0                   0
SUN_SOUL            1                   0                   0                   0                   0                   0                   0                   0                   0
SHAMAN              0                   0                   0                   1                   1                   1                   0                   0                   0
OHTYR               1                   1                   0                   1                   0                   0                   0                   0                   0
A#GHAUN             0                   0                   0                   0                   0                   0                   0                   0                   1
C0ILM               1                   1                   1                   0                   0                   0                   0                   0                   0
HLKELEMVOR          1                   1                   1                   0                   0                   0                   0                   0                   0
UBbear              1                   0                   0                   1                   0                   0                   1                   0                   0
MAHBLADESINGER      1                   0                   0                   1                   0                   0                   0                   0                   0
dusk                1                   1                   0                   1                   1                   0                   1                   1                   0
A0WS                1                   1                   1                   1                   1                   1                   1                   1                   1
OHTEMPUS            0                   0                   0                   0                   1                   0                   1                   1                   1
Kenshei             1                   1                   1                   1                   1                   1                   0                   0                   0
Eliminator          1                   0                   0                   1                   0                   0                   1                   0                   0
Amazon              0                   0                   0                   1                   1                   1                   1                   1                   1
CDSelune                0       0       0       1       0       0       1       1       0
A#SHAR		0	0	1	0	1	1	0	0	1
A#RED 		1	1	1	0	0	0	0	0	0
CDILMATR		1	1	0	1	0	0	0	0	0
A#KOSS		1	1	1	1	1	1	1	1	1
CDXvim                  0       1       1       0       0       1       0       0       0
A#OGMA		1	1	1	1	1	1	1	1	1
NMSUNE                0       0       0       1       0       0       1       1       0
A#FEYWARDEN                0       0       0       1       0       0       1       1       0
A#CYRIC		0	0	1	0	0	1	0	1	1

 

 

 

after installation:

 

 

 

 

2DA V1.0

0
L_G L_N L_E N_G N_N N_E C_G C_N C_E
MAGE 1 1 1 1 1 1 1 1 1
FIGHTER 1 1 1 1 1 1 1 1 1
CLERIC 1 1 1 1 1 1 1 1 1
THIEF 0 1 1 1 1 1 1 1 1
BARD 0 1 0 1 1 1 0 1 0
PALADIN 1 0 0 0 0 0 0 0 0
DRUID 0 1 0 1 1 1 0 1 0 0 0 0 0 1 0 0 0 0
RANGER 1 0 0 1 0 0 1 0 0
FIGHTER_MAGE 1 1 1 1 1 1 1 1 1
FIGHTER_CLERIC 1 1 1 1 1 1 1 1 1
FIGHTER_THIEF 0 1 1 1 1 1 1 1 1
FIGHTER_MAGE_THIEF 0 1 1 1 1 1 1 1 1
MAGE_THIEF 0 1 1 1 1 1 1 1 1
CLERIC_MAGE 1 1 1 1 1 1 1 1 1
CLERIC_THIEF 0 1 1 1 1 1 1 1 1
FIGHTER_DRUID 0 1 0 1 1 1 0 1 0 0 0 0 0 1 0 0 0 0
FIGHTER_MAGE_CLERIC 1 1 1 1 1 1 1 1 1
CLERIC_RANGER 1 0 0 1 0 0 1 0 0
ABJURER 1 1 1 1 1 1 1 1 1
CONJURER 1 1 1 1 1 1 1 1 1
DIVINER 1 1 1 1 1 1 1 1 1
ENCHANTER 1 1 1 1 1 1 1 1 1
ILLUSIONIST 1 1 1 1 1 1 1 1 1
INVOKER 1 1 1 1 1 1 1 1 1
NECROMANCER 1 1 1 1 1 1 1 1 1
TRANSMUTER 1 1 1 1 1 1 1 1 1
BERSERKER 0 0 0 1 1 1 1 1 1
WIZARD_SLAYER 1 1 1 1 1 1 1 1 1
KENSAI 1 1 1 1 1 1 0 0 0
CAVALIER 1 0 0 0 0 0 0 0 0
INQUISITOR 1 0 0 0 0 0 0 0 0
UNDEAD_HUNTER 1 0 0 0 0 0 0 0 0
FERALAN 1 0 0 1 0 0 1 0 0
STALKER 1 0 0 1 0 0 1 0 0
BEASTMASTER 1 0 0 1 0 0 1 0 0
ASSASIN 0 1 1 1 1 1 1 1 1
BOUNTY_HUNTER 0 1 1 1 1 1 1 1 1
SWASHBUCKLER 0 1 1 1 1 1 1 1 1
BLADE 0 1 0 1 1 1 0 1 0
JESTER 0 1 0 1 1 1 0 1 0
SKALD 0 1 0 1 1 1 0 1 0
TOTEMIC_DRUID 0 1 0 1 1 1 0 1 0 0 0 0 0 1 0 0 0 0
SHAPESHIFTER 0 1 0 1 1 1 0 1 0 0 0 0 0 1 0 0 0 0
BEAST_FRIEND 0 1 0 1 1 1 0 1 0 0 0 0 0 1 0 0 0 0
TALOS 0 0 0 0 0 1 0 1 1
HELM 1 1 1 0 1 0 0 0 0
LATHANDER 1 0 0 1 1 0 1 0 0
SORCERER 1 1 1 1 1 1 1 1 1
MONK 1 1 1 0 0 0 0 0 0
BARBARIAN 1 1 1 1 1 1 1 1 1
WILDMAGE 1 1 1 1 1 1 1 1 1
BLACKGUARD 0 0 1 0 0 1 0 0 1
SHADOWDANCER 0 0 0 1 1 1 1 1 1
DWARVEN_DEFENDER 1 1 1 1 1 1 1 1 1
DRAGON_DISCIPLE 1 1 1 1 1 1 1 1 1
DARK_MOON 0 0 1 0 0 0 0 0 0
SUN_SOUL 1 0 0 0 0 0 0 0 0
SHAMAN 0 0 0 1 1 1 0 0 0
OHTYR 1 1 0 1 0 0 0 0 0
A#GHAUN 0 0 0 0 0 0 0 0 1
C0ILM 1 1 1 0 0 0 0 0 0
HLKELEMVOR 1 1 1 0 0 0 0 0 0
UBbear 1 0 0 1 0 0 1 0 0
MAHBLADESINGER 1 0 0 1 0 0 0 0 0
dusk 1 1 0 1 1 0 1 1 0
A0WS 1 1 1 1 1 1 1 1 1
OHTEMPUS 0 0 0 0 1 0 1 1 1
Kenshei 1 1 1 1 1 1 0 0 0
Eliminator 1 0 0 1 0 0 1 0 0
Amazon 0 0 0 1 1 1 1 1 1
CDSelune 0 0 0 1 0 0 1 1 0
A#SHAR 0 0 1 0 1 1 0 0 1
A#RED 1 1 1 0 0 0 0 0 0
CDILMATR 1 1 0 1 0 0 0 0 0
A#KOSS 1 1 1 1 1 1 1 1 1
CDXvim 0 1 1 0 0 1 0 0 0
A#OGMA 1 1 1 1 1 1 1 1 1
NMSUNE 0 0 0 1 0 0 1 1 0
A#FEYWARDEN 0 0 0 1 0 0 1 1 0
A#CYRIC 0 0 1 0 0 1 0 1 1

 

 

 

 

Without some kind of fixpack, I need to set conflicts for BWS.

Edited by ALIENQuake
Link to comment

Better make reply for other people too, install order:

 

Big World Fixpack - https://github.com/BiGWorldProject/BiG-World-Fixpack/tree/master/BiG%20World%20Fixpack/Divine_Remix link fixed

Divine Remix - "[Druid Remix] (component #200)"

FAITHS_AND_POWERS - Select an installation method below: -> all the new kits and the sphere system, but kits in menus

 

ALIGNMNT.2DA

 

 

2DA                 V1.0
0
                    L_G                 L_N                 L_E                 N_G                 N_N                 N_E                 C_G                 C_N                 C_E
MAGE                1                   1                   1                   1                   1                   1                   1                   1                   1
FIGHTER             1                   1                   1                   1                   1                   1                   1                   1                   1
CLERIC              1                   1                   1                   1                   1                   1                   1                   1                   1
THIEF               0                   1                   1                   1                   1                   1                   1                   1                   1
BARD                0                   1                   0                   1                   1                   1                   0                   1                   0
PALADIN             1                   0                   0                   0                   0                   0                   0                   0                   0
DRUID 0 1 0 1 1 1 0 1 0              0                   0                   0                   0                   1                   0                   0                   0                   0
RANGER              1                   0                   0                   1                   0                   0                   1                   0                   0
FIGHTER_MAGE        1                   1                   1                   1                   1                   1                   1                   1                   1
FIGHTER_CLERIC      1                   1                   1                   1                   1                   1                   1                   1                   1
FIGHTER_THIEF       0                   1                   1                   1                   1                   1                   1                   1                   1
FIGHTER_MAGE_THIEF  0                   1                   1                   1                   1                   1                   1                   1                   1
MAGE_THIEF          0                   1                   1                   1                   1                   1                   1                   1                   1
CLERIC_MAGE         1                   1                   1                   1                   1                   1                   1                   1                   1
CLERIC_THIEF        0                   1                   1                   1                   1                   1                   1                   1                   1
FIGHTER_DRUID 0 1 0 1 1 1 0 1 0      0                   0                   0                   0                   1                   0                   0                   0                   0
FIGHTER_MAGE_CLERIC 1                   1                   1                   1                   1                   1                   1                   1                   1
CLERIC_RANGER       1                   0                   0                   1                   0                   0                   1                   0                   0
ABJURER             1                   1                   1                   1                   1                   1                   1                   1                   1
CONJURER            1                   1                   1                   1                   1                   1                   1                   1                   1
DIVINER             1                   1                   1                   1                   1                   1                   1                   1                   1
ENCHANTER           1                   1                   1                   1                   1                   1                   1                   1                   1
ILLUSIONIST         1                   1                   1                   1                   1                   1                   1                   1                   1
INVOKER             1                   1                   1                   1                   1                   1                   1                   1                   1
NECROMANCER         1                   1                   1                   1                   1                   1                   1                   1                   1
TRANSMUTER          1                   1                   1                   1                   1                   1                   1                   1                   1
BERSERKER           0                   0                   0                   1                   1                   1                   1                   1                   1
WIZARD_SLAYER       1                   1                   1                   1                   1                   1                   1                   1                   1
KENSAI              1                   1                   1                   1                   1                   1                   0                   0                   0
CAVALIER            1                   0                   0                   0                   0                   0                   0                   0                   0
INQUISITOR          1                   0                   0                   0                   0                   0                   0                   0                   0
UNDEAD_HUNTER       1                   0                   0                   0                   0                   0                   0                   0                   0
FERALAN             1                   0                   0                   1                   0                   0                   1                   0                   0
STALKER             1                   0                   0                   1                   0                   0                   1                   0                   0
BEASTMASTER         1                   0                   0                   1                   0                   0                   1                   0                   0
ASSASIN             0                   1                   1                   1                   1                   1                   1                   1                   1
BOUNTY_HUNTER       0                   1                   1                   1                   1                   1                   1                   1                   1
SWASHBUCKLER        0                   1                   1                   1                   1                   1                   1                   1                   1
BLADE               0                   1                   0                   1                   1                   1                   0                   1                   0
JESTER              0                   1                   0                   1                   1                   1                   0                   1                   0
SKALD               0                   1                   0                   1                   1                   1                   0                   1                   0
TOTEMIC_DRUID 0 1 0 1 1 1 0 1 0      0                   0                   0                   0                   1                   0                   0                   0                   0
SHAPESHIFTER 0 1 0 1 1 1 0 1 0       0                   0                   0                   0                   1                   0                   0                   0                   0
BEAST_FRIEND 0 1 0 1 1 1 0 1 0       0                   0                   0                   0                   1                   0                   0                   0                   0
TALOS               0                   0                   0                   0                   0                   1                   0                   1                   1
HELM                1                   1                   1                   0                   1                   0                   0                   0                   0
LATHANDER           1                   0                   0                   1                   1                   0                   1                   0                   0
SORCERER            1                   1                   1                   1                   1                   1                   1                   1                   1
MONK                1                   1                   1                   0                   0                   0                   0                   0                   0
BARBARIAN           1                   1                   1                   1                   1                   1                   1                   1                   1
WILDMAGE            1                   1                   1                   1                   1                   1                   1                   1                   1
BLACKGUARD          0                   0                   1                   0                   0                   1                   0                   0                   1
SHADOWDANCER        0                   0                   0                   1                   1                   1                   1                   1                   1
DWARVEN_DEFENDER    1                   1                   1                   1                   1                   1                   1                   1                   1
DRAGON_DISCIPLE     1                   1                   1                   1                   1                   1                   1                   1                   1
DARK_MOON           0                   0                   1                   0                   0                   0                   0                   0                   0
SUN_SOUL            1                   0                   0                   0                   0                   0                   0                   0                   0
SHAMAN              0                   0                   0                   1                   1                   1                   0                   0                   0
OHTYR               1                   1                   0                   1                   0                   0                   0                   0                   0

 

 

 

 

Full debug : https://www.sendspace.com/file/lto1rh

 

I think that this error is cause by somekind of wrong regexp/macro which modify ALIGNMNT.2DA

Edited by ALIENQuake
Link to comment

Line 1800 in setup-divine_remix.tp2:

  REPLACE_TEXTUALLY ~^\(DRUID\|FIGHTER_DRUID\|TOTEMIC_DRUID\|SHAPESHIFTER\|BEAST_FRIEND\)[ %TAB%]~ ~\1 0 1 0 1 1 1 0 1 0~
Should be:

  REPLACE_TEXTUALLY ~^\(DRUID\|FIGHTER_DRUID\|TOTEMIC_DRUID\|SHAPESHIFTER\|BEAST_FRIEND\)[ %TAB%]+.+~ ~\1 0 1 0 1 1 1 0 1 0~
Link to comment

That shouldn't matter:

 

subtledoctor can fork Ardanis repo, clone it locally to his MAC, delete all files (commit "cleanup"), put all files from this file http://gibberlings3.net/forums/index.php?app=downloads&showfile=706 into repository (commit "version 8 BETA"), implement his fixes, Big world Fixpack fixes and you new one and finally push it. Later he can transfer repository to https://github.com/CamDawg or https://github.com/Gibberlings3/.

 

What matters is that it doesn't involve all additional work to create "gibberlings3" release and we can have fixed version instantly, not after x months. Now, since there is someone who can fix mod directly, I'm not gonna put 2x more time into creating patches for Big world Fixapck only to remove them two days after.

 

Make it happen :beer:

Link to comment

Join the conversation

You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...